# | POS | PLAYER | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
14 | R | 52 | 25 | 30 | 55 | 5 | 8 | 8 | 0 | 3 | 122 | 20.5 | |
4 | L | 46 | 20 | 22 | 42 | 1 | 24 | 10 | 0 | 5 | 150 | 13.3 | |
89 | C | 49 | 13 | 24 | 37 | 3 | 28 | 5 | 0 | 0 | 103 | 12.6 | |
94 | L | 56 | 16 | 20 | 36 | -5 | 45 | 4 | 0 | 4 | 137 | 11.7 | |
93 | C | 40 | 13 | 22 | 35 | -3 | 8 | 3 | 0 | 1 | 81 | 16.0 | |
10 | C | 56 | 10 | 18 | 28 | -17 | 12 | 4 | 0 | 0 | 91 | 11.0 | |
83 | R | 43 | 4 | 20 | 24 | -15 | 25 | 1 | 0 | 0 | 74 | 5.4 | |
28 | L | 56 | 12 | 11 | 23 | -5 | 32 | 1 | 2 | 1 | 97 | 12.4 | |
44 | D | 41 | 3 | 14 | 17 | -16 | 16 | 1 | 0 | 0 | 67 | 4.5 | |
77 | D | 42 | 3 | 13 | 16 | -2 | 12 | 2 | 0 | 1 | 50 | 6.0 | |
58 | D | 49 | 2 | 13 | 15 | -11 | 16 | 1 | 0 | 0 | 73 | 2.7 | |
20 | C | 53 | 2 | 9 | 11 | -15 | 28 | 1 | 0 | 0 | 87 | 2.3 | |
25 | D | 34 | 3 | 7 | 10 | 2 | 58 | 0 | 0 | 1 | 27 | 11.1 | |
55 | L | 43 | 7 | 2 | 9 | -6 | 84 | 0 | 0 | 2 | 45 | 15.6 | |
6 | D | 25 | 1 | 8 | 9 | -9 | 6 | 1 | 0 | 0 | 16 | 6.3 | |
5 | D | 56 | 3 | 5 | 8 | -3 | 36 | 0 | 0 | 0 | 30 | 10.0 | |
37 | C | 38 | 3 | 4 | 7 | -7 | 38 | 0 | 1 | 0 | 20 | 15.0 | |
91 | L | 36 | 1 | 6 | 7 | -7 | 4 | 0 | 0 | 0 | 71 | 1.4 | |
57 | C | 52 | 2 | 4 | 6 | -7 | 10 | 0 | 1 | 0 | 50 | 4.0 | |
24 | D | 46 | 1 | 2 | 3 | -1 | 74 | 0 | 0 | 0 | 22 | 4.5 | |
12 | C | 7 | 1 | 1 | 2 | -6 | 7 | 1 | 0 | 0 | 14 | 7.1 | |
13 | D | 17 | 2 | 0 | 2 | 0 | 16 | 1 | 0 | 1 | 28 | 7.1 | |
16 | L | 23 | 0 | 1 | 1 | -4 | 28 | 0 | 0 | 0 | 17 | 0.0 | |
42 | C | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 | |
48 | D | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
33 | D | 20 | 0 | 1 | 1 | -4 | 18 | 0 | 0 | 0 | 11 | 0.0 | |
51 | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
41 | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
23 | L | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 7 | 0.0 |
# | GOALIE | GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM |
35 | 33 | 33 | 1873 | 2.56 | 12 | 16 | 5 | 2 | 938 | 80 | .915 | 0 | 0 | 0 | |
40 | 27 | 23 | 1496 | 3.01 | 10 | 12 | 1 | 0 | 812 | 75 | .908 | 0 | 0 | 0 |
Data is taken from the Oilers site.
A few things of note, just looking at what's in front of us now....
- Jordan Eberle's S% - 20%. That's unsustainable, but snipes, like the one last night, show why it's high. A beautiful goal.
- Ales Hemsky's S% - His career S% is 11.4%, it's 5.4% right now. People who think he's washed up are ignorant.
- Magnus Paajarvi's S% - 1.4%. Do I need to even talk about this?
- Shawn Horcoff, Ales Hemsky, Corey Potter and Eric Belanger's plus/minus - People say it's a flawed stat and unreliable. But there comes a point where red flags need to be raised. I understand the zone starts, but Manny Malhotra (with the toughest job in hockey) has a 12.6 O-zone start% and he's minus10, What I'm saying is that there's more than a 30% difference in how frequent the Oilers quartet starts in the Offensive zone compared to Malhotra. I don't expect them to have a positive plus/minus, but an average of -15.75 on a team with a -16 even-strength goal differential is bad.
- Jeff Petry isn't far behind the four either at -11, but he's young, and by my eye, has showed improvement this year. He has improved in both years playing with the Oilers, and I hope he can emerge as a top 4 option soon. By that, I mean, is by playing those minutes effectively and being a difference maker in a positive way.
- Taylor Hall is 61st in the league in shots. I was surprised, I thought he would be higher. He is 22nd in Shots/G, though. I would wager that in the coming years he will be in the NHL's top 30 in shots if he doesn't miss more than 10 games, he loves to shoot.
- Hall is tied for 41st in goals, Eberle is a whopping 12th. But to put it in perspective, Hall's 22nd (ironically) in Goals/G. His BFF is 13th.
- 169 points in 187 games for the kids (Gagner, Eberle, Nugent-Hopkins, and Hall). Every other forward who has played a NHL game this year for the Oilers has a total of 156 points. Ouch. The games played for the other forwards isn't fair to factor in, due to opportunity. But come on, story of the 2011/12 season has to be the lack of secondary scoring, mostly due to Hemsky's off year. Poor Hemmer.
- Ben Eager averages 8:07/G. I thought the total was lower, but that seems like a good amount for him. I feel like he should be getting more opportunity/rewarded when he plays well. He seems very effective when on his game.
- Our goaltending regressed to below league average - An average goalteder's SV% is said to be .916. That seems right. Nikolai's is .915 and Devan's is .908. Dubnyk's 5 game stretch brought it up, hopefully it continues to rise because he hasn't been good this year.
Those are some quick hits I threw together. You can find more, looking at stats in more than one way can uncover lots of cool tidbits.
Thanks for reading
Keep on keeping on....
No comments:
Post a Comment