25 | BUFFALO | NE | 60 | 26 | 27 | 7 | 59 | 21 | 150 | 176 | -26 | 5-4 | 5-3-2 | WON 2 | ||
26 | NY ISLANDERS | ATL | 60 | 25 | 27 | 8 | 58 | 21 | 140 | 176 | -36 | 4-3 | 4-5-1 | LOST 2 | ||
27 | CAROLINA | SE | 61 | 23 | 26 | 12 | 58 | 23 | 160 | 184 | -24 | 0-5 | 5-2-3 | OT 1 | ||
28 | MONTRÉAL | NE | 61 | 24 | 27 | 10 | 58 | 21 | 160 | 167 | -7 | 3-8 | 5-4-1 | LOST 2 | ||
29 | EDMONTON | NW | 60 | 24 | 30 | 6 | 54 | 21 | 161 | 178 | -17 | 3-4 | 5-4-1 | WON 2 | ||
30 | COLUMBUS | CEN | 60 | 18 | 35 | 7 | 43 | 15 | 142 | 198 | -56 | 3-5 | 5-4-1 | WON 1 |
I had a whole post about how stupid Tambellini would be if he didn't sign Hemsky. I'm glad I had to delete it. Hemsky is a beauty, taking a pay cut AND less term to be with us. He must love it here even though the media takes big steamers on his chest everyday because of his posture and because he "doesn't care". Tambellini actually made a good signing, why can't he do that with bottom tier NHLers?
5 mil per is a very good deal for an elite RWer. Someone who plays the toughs every night and wins the day at 5 is fine with me. Him and Hall have formed a very formidable pairing and has helped transition Hall into a guy that can play the power vs power matchup nightly.
You win some and you lose most, the Oilers actually won today, thanks to 83.
Ales Hemsky, I want to shake your hand.
No comments:
Post a Comment