Looking at the deal that was recently agreed upon, I look at other situations of guys signing for money within the same viscinity of Hemsky's $5 million cap hit. I like how they compare...
Welcome
Taylor Hall is my favorite player ever. Rebuilding since 2006. I have animosity towards Tyler Seguin.
Showing posts with label hemsky. Show all posts
Showing posts with label hemsky. Show all posts
Sunday, 26 February 2012
Friday, 24 February 2012
D-Day Approaches
25 | BUFFALO | NE | 60 | 26 | 27 | 7 | 59 | 21 | 150 | 176 | -26 | 5-4 | 5-3-2 | WON 2 | ||
26 | NY ISLANDERS | ATL | 60 | 25 | 27 | 8 | 58 | 21 | 140 | 176 | -36 | 4-3 | 4-5-1 | LOST 2 | ||
27 | CAROLINA | SE | 61 | 23 | 26 | 12 | 58 | 23 | 160 | 184 | -24 | 0-5 | 5-2-3 | OT 1 | ||
28 | MONTRÉAL | NE | 61 | 24 | 27 | 10 | 58 | 21 | 160 | 167 | -7 | 3-8 | 5-4-1 | LOST 2 | ||
29 | EDMONTON | NW | 60 | 24 | 30 | 6 | 54 | 21 | 161 | 178 | -17 | 3-4 | 5-4-1 | WON 2 | ||
30 | COLUMBUS | CEN | 60 | 18 | 35 | 7 | 43 | 15 | 142 | 198 | -56 | 3-5 | 5-4-1 | WON 1 |
Subscribe to:
Posts (Atom)